Enforcement Committee Actions |
||||
All Press Releases relating to the below actions can be found here. |
||||
| Date | Contravention | Respondents/defendants | Outcome | |
| 2012-01-12 | Section 75 of the Securities Services Act (market manipulation) | Moosa, Mahomed Zubeir | Administrative penalty R4 000 000 | Copy of Order |
| 2012-01-09 | Section 3(a) of the Financial Advisory Services Regulations, 2003, prescribed in terms of section 35 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Paul Venter, Robert McLaren Behrens | Administrative penalty R100 000 | Copy of Order |
| 2011-12-15 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Standard Bank Insurance Brokers (Pty) Limited | Administrative penalty R50 000 | Copy of Order |
| 2011-12-06 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Old Mutual Trust Limited | Administrative penalty R27 500 | Copy of Order |
| 2011-11-22 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | Qmulate (Pty) Limited trading as Mianzo Asset Management | Administrative penalty R10 350 | Copy of Order |
| 2011-11-17 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Maxim Employee Benefits (Pty) Limited | Administrative penalty R14 230 | Copy of Order |
| 2011-10-26 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Sanlam Developing Markets Limited | Administrative penalty R100 000 | Copy of Order |
| 2011-10-26 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Safrican Insurance Company Limited | Administrative penalty R60 000 | Copy of Order |
| 2011-10-21 | Section 3(a) of the Financial Advisory Services Regulations, 2003, prescribed in terms of section 35 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | EMQ Training Solutions CC | Administrative penalty R25 000 | Copy of Order |
| 2011-10-20 | Section 3(a) of the Financial Advisory Services Regulations, 2003, prescribed in terms of section 35 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Jamjam, Mrs Zimkhita | Administrative penalty R25 000 | Copy of Order |
| 2011-10-19 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Grant Thornton Capital (Pty) Limited | Administrative penalty R23 756 | Copy of Order |
| 2011-10-17 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | RF Administrators (Pty) Limited | Administrative penalty R22 299 | Copy of Order |
| 2011-10-13 | Section 3(a) of the Financial Advisory Services Regulations, 2003, prescribed in terms of section 35 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Trading Point Academy (Pty) Limited | Administrative penalty R25 000 | Copy of order |
| 2011-10-13 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | LifeSense Financial Services Administration (Pty) Limited | Administrative penalty R10 000 | Copy of order |
| 2011-10-13 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Prescient Investment Management (Pty) Limited | Administrative penalty R19 300 | Copy of order |
| 2011-10-13 | Section 7(1) of the Long-Term Insurance Act, 52 of 1998 | GFS Investments CC t/a Gauteng Funeral Services | Administrative penalty R50 000 | Copy of order |
| 2011-10-03 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Vic Glassock and Associates CC | Administrative penalty R15 048 | Copy of Order |
| 2011-09-29 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with conditions 7.2 and 7.3 as determined in Board Notice 24 of 2002 | ABSA Investment Management Services (Pty) Limited | Administrative penalty R170 720 | Copy of order |
| 2011-09-26 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Blue Ink Institutional Investments (Pty) Limited | Administrative penalty R42 166 | Copy of order |
| 2011-09-22 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Citadel Administration Services (Pty) Limited | Administrative penalty R30 263 | Copy of order |
| 2011-09-22 | Section 8(1) of Board Notice 127 of 2010 issued in terms of section 17(1)(b) and (2)(a) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Intelligent Compliance and Education (Pty) Limited | Administrative penalty R50 000 | Copy of order |
| 2011-09-19 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Southern Africa Quantum Employee Benefits (Pty) Limited | Administrative penalty R18 693 | Copy of order |
| 2011-09-16 | Section 3A(1)(a) of the General Code of Conduct for Authorised Financial Services Providers and Representatives, 2003, issued under section 15 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | JDDN Consulting Services (Pty) Limited t/a Discovery Consulting Services Limpopo | Administrative penalty R80 000 | Copy of order |
| 2011-09-15 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Fin-U-Med Corporate (Pty) Limited t/a Sport Solutions | Administrative penalty R100 000 | Copy of order |
| 2011-09-15 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with conditions 7.2 and 7.3 as determined in Board Notice 24 of 2002 | Lereko Metier Capital Growth Fund Managers (Pty) Limited | Administrative penalty R70 000 | Copy of order |
| 2011-09-15 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Sanlam Trust Limited | Administrative penalty R36 585 | Copy of order |
| 2011-09-13 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Hermes Asset Management (Pty) Limited | Administrative penalty R10 000 | Copy of order |
| 2011-09-13 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Ultimate Fund Administrators (Pty) Limited | Administrative penalty R10 000 | Copy of order |
| 2011-09-13 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 read with condition 7.3 as determined in Board Notice 24 of 2002 | Foord Asset Management (Pty) Limited | Administrative penalty R10 000 | Copy of order |
| 2011-09-06 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | TDF Fund Administrators (Pty) Limited | Administrative penalty R10 000 | Copy of Order |
| 2011-09-06 | Section 2 of the General Code of Conduct for Authorised Financial Services Providers and Representatives, 2003, issued under section 15 of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Lombard, Friedrich | Administrative penalty R50 000 | Copy of Order |
| 2011-09-06 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | Fussel and Associates Employee Benefits (Pty) Limited | Administrative penalty R10 000 | Copy of Order |
| 2011-09-06 | Section 13(1)(b)(i) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Clientèle General Insurance Company Limited | Administrative penalty R100 000 | Copy of Order |
| 2011-08-15 | Section 7(3) and 8(1)(a) of the Financial Advisory and Intermediary Services Act, No 37 of 2002, read with section 2(1) of the Determination of Fit and Proper Requirements For Financial Services Providers | PJD Financial Capital CC | Administrative penalty R50 000 | Copy of Order |
| 2011-07-27 | Section 13B(1) of the Pension Funds Act, No 24 of 1956, read with condition 7.3 as determined in Board Notice 24 of 2002 | Aon South Africa (Pty) Ltd | Administrative penalty R300 000 | Copy of order |
| 2011-07-27 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Collective Insurance Brokers (Pty)Ltd | Administrative penalty R20 000 | Copy of order |
| 2011-07-27 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Smartcall Insurance Administrators (Pty) Ltd | Administrative penalty R50 000 | Copy of order |
| 2011-07-27 | Section 75 of the Securities Services Act (market manipulation) | Fabian, Arie Paul | Administrative penalty R250 000 | Copy of order |
| 2011-07-27 | Section 7(1) and 13(1)(b) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Gertel Algemene Handelaars cc t/a Multi Brokers | Administrative penalty R45 000 | Copy of order |
| 2011-07-27 | Section 7(1) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Eagle Watch Financial Services Providers (Pty) Ltd | Administrative penalty R50 000 | Copy of order |
| 2011-07-18 | Section 13B(1) of the Pension Funds Act, No 24 of 1956, read with conditions 7.2 and 7.3 as determined in Board Notice 24 of 2002 | Retirement Fund Solutions Holdings (Pty) Limited | Administrative penalty R7 500 | Copy of Order |
| 2011-07-13 | Section 13 of the General Code of Conduct for Authorised Financial Services Providers and Representatives, 2003, read with section 3(1) of Board Notice 123 of 2009 | Premier Growth (Pty) Limited t/a The Unlimited | Administrative penalty R10 000 | Copy of Order |
| 2011-07-07 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | African Unity Insurance Limited | Administrative penalty R100 000 | Copy of Order |
| 2011-07-04 | Section 45 of the Short-Term Insurance Act, No 53 of 1998, read with regulations 4.1 and 4.2 of the Act | The Hollard Insurance Company Limited | Administrative penalty R70 000 | Copy of Order |
| 2011-06-30 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Gingirikani Marketing CC t/a Ditiro Group Funeral Administrators | Administrative penalty R40 000 | Copy of Order |
| 2011-06-30 | Section 7(1) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Nothemba Funeral and Financial Services CC t/a Nothemba Funeral Services | Administrative penalty R20 000 | Copy of Order |
| 2011-06-30 | Section 7(3) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Nestlife Assurance Corporation Limited | Administrative penalty R100 000 | Copy of Order |
| 2011-06-22 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | mCubed Employee Benefits (Pty) Limited | Administrative penalty R10 000 | Copy of Order |
| 2011-06-22 | Section 4(3)(b) and 8(1)(a) of the Short-Term Insurance Act, No 53 of 2001 | CIB Insurance Solutions (Pty) Limited | Administrative penalty R150 000 | Copy of Order |
| 2011-05-11 | Section 7(1) of the Long-Term Insurance Act, No 52 of 1998 | Mahuhuli Funeral Services CC and Mrs M A Molai | Administrative penalty R15 000 | Copy of Order |
| 2011-05-11 | Section 4(3)(b) of the Short-Term Insurance Act, No 53 of 2001 | African Eagle Financial Services (Pty) Limited | Administrative penalty R25 000 | Copy of Order |
| 2011-05-11 | Section 7(1) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Siphiwo Financial and Management Consultants (Pty) Limited | Administrative penalty R10 000 | Copy of Order |
| 2011-04-01 | Section 73 of the Securities Services Act (insider trading) and Section 76 of the Securities Services Act (false reporting) | Mr N van der Merwe Mr J Pieterse |
Administrative penalty R2 000 000 Second respondent | Transcript of Determination (2011-04-01) |
| Administrative penalty R1 000 000 First Respondent | Transcript of Determination (2010-06-01) | |||
| 2011-03-28 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | Colourfield Liability Solutions (Pty) Limited | Administrative penalty R158 455 | Copy of Order |
| 2011-03-28 | Section 13B(1) of the Pension Funds Act, No 24 of 1956 | Pan African Asset Management (Pty) Limited | Administrative penalty R30 888 | Copy of Order |
| 2011-01-19 | Section 73 of the Securities Services Act (insider trading) | Mr G L van Niekerk | Administrative penalty R16 000 | Copy of Order |
| 2010-09-17 | Section 7(1) of the Long-Term Insurance Act, No 52 of 1998 | Mntungwa Funeral Services CC and Mrs S Mntungwa |
Administrative penalty R50 000 on each respondent | Copy of Order |
| 2010-06-30 | Section 75 of the Securities Services Act (market manipulation) | Mr T Pretorius | Administrative penalty R2 000 000 | Transcript of Determination |
| 2010-03-15 | Section 73 of the Securities Services Act (insider trading) | Mr A D Cheminais Mr M J I Brown and Mr R McGregor |
Administrative penalty R75 624 First respondent Acquittal Second respondent Administrative penalty R50 000 Third respondent |
Transcript of Determination |
| 2010-01-21 | Section 7(1) read with section 13(1)(b)(i) of the Financial Advisory and Intermediary Services Act, No 37 of 2002 | Mr L C Buchner | Administrative penalty R40 000 | Copy of Order |
| 2009-12-10 | Section 43(1)(a) of the Collective Investment Schemes Control Act, No 45 of 2002 | Community Growth Management Company Limited | Administrative penalty R20 000 | Copy of Order |
| 2009-12-10 | Section 8(1)(b) of the Short-Term Insurance Act, No 53 of 1998 | MiWay Finance (Pty) Limited | Administrative penalty R300 000 | Copy of Order |
| 2009-12-02 | Section 88(1) of the Collective Investment Schemes Control Act, No 45 of 2002 (the Act), read with Notice 2072 of 2003, issued in terms of section 88(1) of the Act. | NewFunds (Pty) Limited | Administrative penalty R20 000 | Copy of Order |
| 2009-11-30 | Paragraph 3(4)(a) of notice 1503, issued in terms of section 40, 46, and 85 of the Collective Investment Schemes Control Act, No 45 of 2002 (the Act), read with notice 2072 of 2003, issued in terms of section 88(1) of the act. | Coris Capital Collective Investment Managers Limited |
Administrative penalty R10 000 | Copy of Order |
| 2009-10-21 | Section 73 of the Securities Services Act (Insider Trading) | Mr M Meyer | Administrative penalty R150 000 |
Transcript of Determination |
| 2009-09-29 | Section 76 of the Securities Services Act (false reporting) | Labat Africa Limited and Mr B G van Rooyen | Administrative penalties R25 000 per respondent | Transcript of Determinations |
| 2009-09-22 | Section 73 of the Securities Services Act (insider trading) | Mr G Pietersen | Administrative penalty R94 500 | Copy of Order |
| 2009-09-22 | Section 75 of the Securities Services Act (market manipulation) and Section 76 of the Securities Services Act (false reporting) | Mr N L Hittler | Administrative penalty R1 000 000 (for section 75) R10 000 (for section 76) | Transcript of Determination |
| 2009-07-16 2009-09-07 |
Section 76 of the Securities Services Act (false reporting) | Mr M Pather AH-Vest Limited (previously known as All Joy Foods Limited) |
Administrative penalties R1,5 million per respondent | Transcript of Determination |
| 2009-07-16 | Section 76 of the Securities Services Act (false reporting) | Stratcorp Limited | Administrative penalty R50 000 | Copy of Order |
| 2009-07-16 | Section 73 of the Securities Services Act (insider trading) | Mr G D de Jager | Administrative penalty R587 511 |
Copy of Order |
| 2008-11-27 | Section 76 of the Securities Services Act (false reporting) | Mr D Marais and Mr B Meyer |
Administrative penalties R100 000 per respondent | Copy of Order |
| 2008-11-27 | Section 73 of the Securities Services Act (insider trading) | Mr C G Chelin | Administrative penalty R94 500 |
Copy of Order |
| 2008-11-27 | Section 75 of the Securities Services Act (market manipulation) | Mrs K Cull | Administrative penalty R25 000 |
Copy of Order |
| 2008-11-27 | Section 73 of the Securities Services Act (insider trading) | Dr W J Fouché Mr W J Fouché Dr E Fouché and Mr L van Luik |
Administrative penalties: R30 000 for first three respondents and R58 611 for fourth respondent |
Transcript of Determinations |
| 2008-11-27 | Section 73 of the Securities Services Act (insider trading) | Assore Limited | Administrative penalty R2,5 million |
Copy of Order |
| 2008-11-27 | Section 75 of the Securities Services Act (market manipulation) | Mr A J van Zyl | Administrative penalty R50 000 |
Copy of Order |
| 2008-04-03 | Section 75 of the Securities Services Act (market manipulation) | Mr H P Olivier | Administrative penalty R10 000 |
Copy of Order |
| 2008-04-03 | Section 75 of the Securities Services Act (market manipulation) | Mr A Erasmus | Administrative penalty R10 000 |
Copy of Order |
| 2008-04-03 | Section 73 of the Securities Services Act (insider trading) | Mr B S Davies | Administrative penalty R36 000 |
Transcript of Determination |
| 2008-04-03 | Section 75 of the Securities Services Act (market manipulation) | Mr P F du Toit | Administrative penalty R10 000 |
Transcript of Determination |
| 2008-04-03 | Section 75 of the Securities Services Act (market manipulation) | Mr G D Cocolas | Administrative penalty R750 000 |
Transcript of Determination |
| 2007-11-01 | Section 75 of the Securities Services Act (market manipulation) | Mr Michael Berman and Mr Neil Stacey |
Administrative penalties of R2 million per respondent. Administrative penalty for first respondent reduced to R1 million on appeal | Transcript of Determination |
| 2006-12-20 | Section 76 of the Securities Services Act (false reporting) | Scharrig Mining Limited and Mr Jason Holland |
Administrative penalty R750 000 |
Copy of Order |